|
|
|
|
||||
| 12-44-26-07-00124.0120 | 2800 50TH ST W | 0.27 acre | $10,000.00 | ||||
| 01-44-26-08-00081.0020 | 2717 63RD ST W | 0.25 acre | $10,000.00 | ||||
| 14-44-26-01-00005.0040 | 3210 46TH ST W | 0.29 acre | $10,000.00 | ||||
| 26-45-27-10-00029.0030 | 926 NIMITZ BLVD | 0.23 acre | $12,000.00 | ||||
| 13-44-26-02-00016.0160 | 3012 40TH ST W | 0.25 acre | $10,000.00 | ||||
| 22-45-27-08-00044.0030 | 749 FLEMING AVE S | 0.23 acre | $12,000.00 | ||||
| 13-45-27-09-00048.0090 | 561 GENOA AVE S | 0.23 acre | $12,000.00 | ||||
| 03-45-27-15-00064.0110 | 220 HOMEWOOD AVE S | 0.26 acre | $12,000.00 | ||||
| Count: 8 |
[...] Land For Sale [...]
[...] Land For Sale [...]
[...] Land For Sale [...]
[...] Land For Sale [...]
Hello-
I’m interested in selling 2 lots I bought in Lehigh Acres about 2 years ago. The adresses are the following:
3121 70TH ST W
LEHIGH ACRES, FL 33971
3119 70TH ST W
LEHIGH ACRES, FL 33971
I need to sell these lots ASAP, willing to negotiate the price if not sell them at the price I paid. I bouth them as a package for $25,000 ($12,000 per lot). Let me know your toughts.